EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.
Applications
Year / Make / Model | 1999-2006 Chevrolet Silverado 1500 LS Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2006 Chevrolet Silverado 1500 LS Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 1999-2006 Chevrolet Silverado 1500 LT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2005 Chevrolet Silverado 1500 Base Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2005 Chevrolet Silverado 1500 LT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 2003-2006 Chevrolet Silverado 1500 WT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 2003-2006 Chevrolet Silverado 1500 WT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 2004 Chevrolet Silverado 1500 Z71 Off-Road Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2000 Chevrolet Silverado 2500 Base Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.3 |
Notes |
|
Year / Make / Model | 1999-2006 GMC Sierra 1500 SLE Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2006 GMC Sierra 1500 SLT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.3 Cubic Inches: 325 |
Notes |
|
Year / Make / Model | 1999-2004 GMC Sierra 1500 SLE Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 1999-2004 GMC Sierra 1500 SLT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8 Cubic Inches: 294 |
Notes |
|
Year / Make / Model | 1999-2004 GMC Sierra 1500 SLT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 1999-2003 GMC Sierra 1500 SL Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 2006 GMC Sierra 1500 SL Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 1999-2003 GMC Sierra 1500 SL Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 2006 GMC Sierra 1500 SL Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 2002-2005 GMC Sierra 1500 Base Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 2002-2005 GMC Sierra 1500 Base Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 2003-2006 GMC Sierra 1500 WT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V6 |
Engine Size(s) |
Liters: 4.3 Cubic Inches: 262 |
Notes |
|
Year / Make / Model | 2003-2006 GMC Sierra 1500 WT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 4.8, 5.3 Cubic Inches: 294, 325 |
Notes |
|
Year / Make / Model | 1999-2000 GMC Sierra 2500 SLT Extended Cab Pickup |
---|---|
Qualifier | Exits Behind Rear Wheel |
Qualifier | with Short Bed |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.3 Cubic Inches: 325 |
Notes |
|