EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.
Applications
Year / Make / Model | 1965-1967 Chevrolet C10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1966-1967 Chevrolet C10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet C10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 Chevrolet C10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet C10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1965-1967 Chevrolet C20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1966-1967 Chevrolet C20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet C20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C20 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet C20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1965-1967 Chevrolet C30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1966-1967 Chevrolet C30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet C30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C30 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet C30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1965-1967 Chevrolet K10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1966-1967 Chevrolet K10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet K10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet K10 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet K10 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1965-1967 Chevrolet K20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1966-1967 Chevrolet K20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet K20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet K20 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet K20 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet K30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet K30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet K30 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1964-1967 Chevrolet Chevelle |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet Chevelle |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307, 350 |
Notes |
|
Year / Make / Model | 1968 Chevrolet Chevelle |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1970-1973 Chevrolet Chevelle |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1969-1974 Chevrolet Blazer |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1969-1973 Chevrolet Blazer |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet K5 Blazer |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.7 Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1975-1979 Chevrolet K5 Blazer |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1986 Chevrolet K5 Blazer |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.0 Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet C10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1976-1980 Chevrolet C10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1986 Chevrolet C10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1967 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1986 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1977-1979 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981-1986 Chevrolet C10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1975-1987 Chevrolet C20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1976-1980 Chevrolet C20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1978 Chevrolet C20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981-1986 Chevrolet C20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1967 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C20 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1986 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1976-1980 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1979 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981-1986 Chevrolet C20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet C30 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1976-1978 Chevrolet C30 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1978 Chevrolet C30 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1964-1967 Chevrolet El Camino |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1979 Chevrolet El Camino |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet El Camino |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet El Camino |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1970-1976 Chevrolet El Camino |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1976-1987 Chevrolet El Camino |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet K10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.7 Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1977-1978 Chevrolet K10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.0 Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981-1986 Chevrolet K10 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) |
Liters: 5.0 Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1967 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet K10 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1986 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1975-1979 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1979 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1983 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1986 Chevrolet K10 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet K20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1975-1980 Chevrolet K20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1978 Chevrolet K20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1985 Chevrolet K20 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1967 Chevrolet K20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 Chevrolet K20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet K20 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1986 Chevrolet K20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1975-1980 Chevrolet K20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1977-1978 Chevrolet K20 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1977-1986 Chevrolet K30 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1977-1980 Chevrolet K30 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1964-1967 Chevrolet Malibu |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1973-1983 Chevrolet Malibu |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1973-1976 Chevrolet Malibu |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1973 Chevrolet Malibu |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1976-1983 Chevrolet Malibu |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1982-1985 Chevrolet C15 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1983-1986 Chevrolet C35 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC C15/C1500 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC C15/C1500 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1969-1974 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC C25/C2500 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC C35/C3500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1968-1973 GMC C35/C3500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1969-1974 GMC C35/C3500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC K15/K1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC K15/K1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC K15/K1500 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC K15/K1500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC K15/K1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC K15/K1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC K15/K1500 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC K15/K1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967 GMC K25/K2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283, 327 |
Notes |
|
Year / Make / Model | 1968-1973 GMC K25/K2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC K25/K2500 Pickup |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC K25/K2500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1967-1968 GMC K25/K2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1967 GMC K25/K2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 283 |
Notes |
|
Year / Make / Model | 1968-1973 GMC K25/K2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1968 GMC K25/K2500 Suburban |
---|---|
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 327 |
Notes |
|
Year / Make / Model | 1969-1974 GMC K25/K2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1968-1973 GMC K35/K3500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 307 |
Notes |
|
Year / Make / Model | 1969-1974 GMC K35/K3500 Pickup |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1979-1986 GMC C1500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305, 350 |
Notes |
|
Year / Make / Model | 1979-1980 GMC C1500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1979-1986 GMC C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1979 GMC C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1981-1986 GMC C1500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1979-1986 GMC C2500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1979 GMC C2500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1980-1986 GMC C2500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1979-1986 GMC C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1980 GMC C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1982-1986 GMC C2500 Suburban |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 305 |
Notes |
|
Year / Make / Model | 1979-1986 GMC C3500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 350 |
Notes |
|
Year / Make / Model | 1979 GMC C3500 |
---|---|
Qualifier | without Smog Pump |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 400 |
Notes |
|
Year / Make / Model | 1986 GMC C3500 |
---|---|
Qualifier | without Smog Pump |
