Doug's Headers D453-B 1 5/8" 4-Tube Full Length Header Mopar A Body Small Block Mopar 67-72 Hi-Temp Black Coating
Part Number: D453-BUPC: 694342544218
Just added to your cart

Doug's Headers D453-B 1 5/8" 4-Tube Full Length Header Mopar A Body Small Block Mopar 67-72 Hi-Temp Black Coating
Qty: 1Disclaimer
Federal and state "anti-tampering" laws regulate modifications that affect emissions from motor vehicles and prohibit the sale, installation, and on-highway use of any add-on or modified emissions-related part on any pollution-controlled vehicle unless the part has received an exemption from the California Air Resources Board ("CARB") or is considered an exempt or replacement part. If a part has a California Executive Order Exemption (aka an EO #) or meets the requirements for an exempt part such as a Cat Back Exhaust system or is considered a replacement part, it is legal for sale or use in all 50 states. We are required by law to inform you about the legality of parts that we manufacture and sell and will refuse the sale of certain parts if the following requirements are not conformed with. Use of non compliant parts for purposes other than stated can result in a citation, fines, and/or confiscation of the vehicle. For the ordered parts listed below, you must certify, by clicking one of these boxes that you are using the product in the manner stated and for the application as specified by the manufacturer.
We cannot sell this part for use on a 1975 or Newer On Highway vehicle. It will not be added to your Cart.
Continue ShoppingEmissions Code
- Highlights
- Applications and Footnotes
- Applications and Footnotes
- Additional Information
- Download Instruction Manual
Highlights
- 3/8" Thick machined flanges...no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Precision formed long transition collectors and long tube design... reduces backpressure and increases higher RPM horsepower
- Heavy 16 gauge tubing...longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Hi-Temp Black Coating
Applications and Footnotes
Dodge - Challenger | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 74 | 273-360 | Y | Y | Y | N | Y | N | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Charger, R/T | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
66 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Coronet, Coronet Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
62 - 74 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Dart | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Demon | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Super Bee | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Barracuda | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 74 | 273-360 | Y | Y | Y | Y | Y | N | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Barracuda | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 69 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Belvedere | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
62 - 74 | 273-360 | Y | Y | Y | Y | Y | Y | N | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Duster | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - GTX | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
66 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Valiant | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 72 | 273-360 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. |
Applications and Footnotes
Dodge - Challenger | ||||||||||||
YEARS | 70 - 74 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | N | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Charger, R/T | ||||||||||||
YEARS | 66 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Coronet, Coronet Wagons | ||||||||||||
YEARS | 62 - 74 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Dart | ||||||||||||
YEARS | 67 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Demon | ||||||||||||
YEARS | 70 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Dodge - Super Bee | ||||||||||||
YEARS | 68 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Barracuda | ||||||||||||
YEARS | 70 - 74 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Barracuda | ||||||||||||
YEARS | 67 - 69 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Belvedere | ||||||||||||
YEARS | 62 - 74 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Duster | ||||||||||||
YEARS | 70 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - GTX | ||||||||||||
YEARS | 66 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. | ||||||||||||
Plymouth - Valiant | ||||||||||||
YEARS | 67 - 72 | |||||||||||
ENGINES | 273-360 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Fits with Mopar mini starter P5249644AC for small block, P50078600AB for big block or Hemi | ||||||||||||
Will fit applications with 727 automatic transmissions when used with Mopar Performance mini starter #P5249644AC or equivalent. |
Additional Information
Doug's PASSENGER CAR HEADERS Long Tube Hi-Temp Black Coated Header development and design is complex and requires a substantial amount of time and resources to do the job right! Many manufacturers are unwilling to make the commitment and instead offer compromised headers at lower prices. Doug's will not compromise performance, quality or fit to compete with inferior designs at cheap prices. Every Doug's header is tuned with the proper tube size and length to efficiently remove all the exhaust from each cylinder, reducing pumping losses resulting in a dramatic increases in horsepower and torque. Doug's headers are carefully developed on the vehicles they are intended to fit and are re-checked numerous times during the design and manufacturing process.
Download Instruction Manual
Emissions Code
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the appropriate vehicle per the Manufacturer’s Application Guide and Installation Instructions.

This product is legal for use on 1975 and older Non-Catalyst equipped vehicles and is considered a “Replacement Part” per California Air Resources Board regulations, providing ALL emissions sensitive components are retained, including EGR, A.I.R., Heat Risers, etc. and any original or retrofit PCV or NOx device is required for the year of the vehicle. Failure to retain any of these components, or use on ANY originally catalyst equipped vehicles, would render this product illegal for street or off highway use and may only be used for Closed Course Competition.

This product is ILLEGAL for street or off highway use and is only intended for Closed Course Competition use and may never be operated on the street or for off highway use, except for 1965 and older US manufactured, California Certified vehicles; 1967 and older foreign manufactured vehicles, which may have this product installed as long as the vehicle still meets emissions standards for the year of the vehicle and retains any original or retrofit emissions control devices, including EGR, A.I.R. and any NOx device required for the year of the vehicle.

This product is considered a Replacement part per CARB and EPA regulations for emissions compliance and is legal for sale and use on all vehicles in all 50 states when installed according to the Manufacturer’s Application Guide and Installation Instructions.

This product is legal for street or off highway use in states that do not required California EO certification. PerTronix has reasonable basis (prior testing) and believe that this product allows the vehicle to operate within the legal emissions standards in the states that accept the legal provisions of the Clean Air Act and EPA Memorandum 1A. This product is not legal for street or off highway use in states that require CARB EO’s and may only be sold or used for Closed Course Competition use in those states.

This product is certified by the manufacturer as being a Non-Emissions sensitive part and therefore does not require emissions certification as emissions regulations are not applicable.

This product is designed for swapping a non-original engine into a vehicle that did not offer it. Laws vary by state regarding emissions regulations for engine swaps. This product is illegal for Street or Off Highway use on any 1975 or newer vehicle originally equipped with a catalytic converter and may further be illegal depending on state or federal engine swap emissions laws regardless of vehicle year and would therefore only be legal for Closed Course Competition use.