EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.
Applications
Year / Make / Model | 1970-1972 Chevrolet Biscayne |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402, 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Brookwood |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402, 454 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C10 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet C10 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 Chevrolet C10 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C20 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet C20 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 Chevrolet C20 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Kingswood |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402, 454 |
Notes |
|
Year / Make / Model | 1965-1970 Chevrolet Chevelle |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1973 Chevrolet Chevelle |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Chevelle |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1970-1975 Chevrolet Bel Air |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Bel Air |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1975-1980 Chevrolet C10 |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C10 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet C10 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1980 Chevrolet C10 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1975-1986 Chevrolet C20 |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 Chevrolet C20 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet C20 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1986 Chevrolet C20 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Camaro |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1970-1976 Chevrolet Caprice |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Caprice |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1966-1970 Chevrolet El Camino |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1973 Chevrolet El Camino |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet El Camino |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1970-1976 Chevrolet Impala |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Impala |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1965-1967 Chevrolet Malibu |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1973-1975 Chevrolet Malibu |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1975 Chevrolet Monte Carlo |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1970-1972 Chevrolet Monte Carlo |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1968-1969 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 GMC C15/C1500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 GMC C15/C1500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 GMC C25/C2500 Pickup |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1968-1969 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 396 |
Notes |
|
Year / Make / Model | 1970-1972 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1973-1974 GMC C25/C2500 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1975-1978 GMC C15 |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1975-1978 GMC C15 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1975-1978 GMC C25 |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1975-1978 GMC C25 Suburban |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1971-1975 GMC Sprint |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 454 |
Notes |
|
Year / Make / Model | 1971-1972 GMC Sprint |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1974-1975 GMC Sprint |
---|---|
Qualifier | without Catalytic Converter |
Engine Type | V8 |
Engine Size(s) | Cubic Inches: 402 |
Notes |
|
Year / Make / Model | 1967-1981 Pontiac Firebird |
---|---|
Qualifier | without Air Conditioning |
Engine Type | V8 |
Notes |
|