
Doug's Headers D200 1 3/4" 4-Tube Full Length Header Buick Regal 350 68-72 Metallic Ceramic Coating
Doug's Headers D200 1 3/4" 4-Tube Full Length Header Buick Regal 350 68-72 Metallic Ceramic Coating
Product Info
Product Info
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Precision formed long transition collectors and long tube design... reduces backpressure and increases higher RPM horsepower
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
73 - 76 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 72 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Oldsmobile - Omega | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - GTO | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
74 - 74 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - Ventura, Phoenix | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
YEARS | 73 - 76 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
YEARS | 68 - 72 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Oldsmobile - Omega | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - GTO | ||||||||||||
YEARS | 74 - 74 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - Ventura, Phoenix | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Highlights
Highlights
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Precision formed long transition collectors and long tube design... reduces backpressure and increases higher RPM horsepower
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
73 - 76 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 72 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Oldsmobile - Omega | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - GTO | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
74 - 74 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - Ventura, Phoenix | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Applications and Footnotes
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
YEARS | 73 - 76 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
YEARS | 68 - 72 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Oldsmobile - Omega | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - GTO | ||||||||||||
YEARS | 74 - 74 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - Ventura, Phoenix | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Additional Information
Additional Information
Doug's PASSENGER CAR HEADERS Long Tube Metallic Ceramic Coated Header development and design is complex and requires a substantial amount of time and resources to do the job right! Many manufacturers are unwilling to make the commitment and instead offer compromised headers at lower prices. Doug's will not compromise performance, quality or fit to compete with inferior designs at cheap prices. Every Doug's header is tuned with the proper tube size and length to efficiently remove all the exhaust from each cylinder, reducing pumping losses resulting in a dramatic increases in horsepower and torque. Doug's headers are carefully developed on the vehicles they are intended to fit and are re-checked numerous times during the design and manufacturing process.
Download instruction manual
Download instruction manual
Reviews
Reviews

Doug's Headers D200 1 3/4" 4-Tube Full Length Header Buick Regal 350 68-72 Metallic Ceramic Coating
Doug's Headers D200 1 3/4" 4-Tube Full Length Header Buick Regal 350 68-72 Metallic Ceramic Coating
Couldn't load pickup availability

Emissions Code
Continue Reading to Understand Emissions Codes
Complete Your Installation
Doug's Headers D200 1 3/4" 4-Tube Full Length Header Buick Regal 350 68-72 Metallic Ceramic Coating
{{ title }}
Product Info
Product Info
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Precision formed long transition collectors and long tube design... reduces backpressure and increases higher RPM horsepower
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
73 - 76 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 72 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Oldsmobile - Omega | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - GTO | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
74 - 74 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - Ventura, Phoenix | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
YEARS | 73 - 76 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
YEARS | 68 - 72 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Oldsmobile - Omega | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - GTO | ||||||||||||
YEARS | 74 - 74 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - Ventura, Phoenix | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Highlights
Highlights
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Precision formed long transition collectors and long tube design... reduces backpressure and increases higher RPM horsepower
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
73 - 76 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 72 | 350 | Y | Y | Y | Y | Y | Y | Y | 1 3/4 | 3 | SAP | |
Oldsmobile - Omega | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - GTO | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
74 - 74 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Pontiac - Ventura, Phoenix | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
75 - 75 | BUICK 350 | Y | Y | Y | Y | Y | N | N | 1 3/4 | 3 | SAP | |
Applications and Footnotes
Applications and Footnotes
Buick - Century, Regal, Wagons | ||||||||||||
YEARS | 73 - 76 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Buick - Skylark, Gran Sport, Wagons | ||||||||||||
YEARS | 68 - 72 | |||||||||||
ENGINES | 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | Y | |||||||||||
STD FLR | Y | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Oldsmobile - Omega | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - GTO | ||||||||||||
YEARS | 74 - 74 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Pontiac - Ventura, Phoenix | ||||||||||||
YEARS | 75 - 75 | |||||||||||
ENGINES | BUICK 350 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 3/4 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | SAP | |||||||||||
Additional Information
Additional Information
Doug's PASSENGER CAR HEADERS Long Tube Metallic Ceramic Coated Header development and design is complex and requires a substantial amount of time and resources to do the job right! Many manufacturers are unwilling to make the commitment and instead offer compromised headers at lower prices. Doug's will not compromise performance, quality or fit to compete with inferior designs at cheap prices. Every Doug's header is tuned with the proper tube size and length to efficiently remove all the exhaust from each cylinder, reducing pumping losses resulting in a dramatic increases in horsepower and torque. Doug's headers are carefully developed on the vehicles they are intended to fit and are re-checked numerous times during the design and manufacturing process.
Download instruction manual
Download instruction manual
Reviews
Reviews

EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.

PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.