1955-76 Multi-Make V8 8mm High Energy Spark Plug Wire Set
{{ title }}
EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.
Free Delivery
Free shipping on orders over $100 in contiguous 48 states.
Easy Returns
Have confidence in your purchase.
Reliable Quality
Products built to last for enduring performance.
Features & Benefits
8mm High Energy wire sets are the perfect choice for the daily driver and meet the demands of today's high-tech ignitions and high under hood temperatures.
Custom Wires are designed to replicate your OE wire set. Each wire is cut to length and booted to match OE wires. Lower resistance will get more fire to your spark plugs, increased horsepower and torque, and improved fuel mileage.
- Custom fit for 1955-76 Multi-Make V8 applications. Please see applications chart on the product page for complete list of applications.
- Spark Plug Wire Lengths (inches): 8 cylinders - 30, 30, 30, 30, 34, 34, 34, 34, coil not required
- 8.0mm outer silicone blend jacket is heat resistant to 600° Fahrenheit
- Silicone inner core provides added heat protection throughout its lifetime
- 5,000 ohms per foot resistor core
- Eliminates RFI / EMI which can interfere with onboard electronics and stereos
- Not recommended for CD ignitions
- High temp silicone boots
- Double spring lock spark plug terminals
- Available in Blue only
Need Help? Talk to our experts
Specifications
Specifications
| Wire Series | Hi Energy |
|---|---|
| Insulation Color | Blue |
| Resistance | 5000 ohm/ft |
| Outside Diameter | 8mm |
| Noise Suppression | Yes |
| Insulation Outside Diameter | 8mm |
| Insulation Material | Silicone |
| Core Material | Carbon Resistance |
| Universal Or Specific Fit | Specific |
| Spark Plug Boot Material | Silicone |
| Spark Plug End Boot Color | Blue |
| Grade Type | Performance |
| Wire Separators Included | No |
Installation instructions
Installation instructions
Shipping & Delivery
Shipping & Delivery
Our ignition and exhaust products ship from our warehouse in Lenexa, KS. Our normal shipping time is 2-3 business days for in-stock parts.
| Â Shipping Class | Order Value | Shipping Cost |
| UPS Ground | $0 - 49.99 | $6.99 flat rate |
| UPS Ground | $50 - 108.99 | $7.49 flat rate |
| UPS Ground | $109+ | Free |
- At this time, PerTronix does not offer expedited shipping options from our website.
- All packages must be inspected upon receipt for any missing or damaged goods and claims for such must be made within 7 days of receipt.
-
PerTronix does not currently ship our products internationally from our web store. For international orders call 909-599-5955 or connect with us here.
- Once an item has tracking info, it cannot be cancelled. If you decide you don’t want the items after shipment, please take receipt of the item and process it via our return policy. Thank you for understanding!
Â
Shipping Dock Hours of Operations
7:00am to 4:00pm CST Monday-Friday
Receiving Dock Numbers: 7 and 8
Shipping Dock Numbers: 13, 14, and 15
Returns, Replacements & Warranty
Returns, Replacements & Warranty
Returns at Pertronix are accepted within 90 days of purchase with prior authorization, ensuring items are in new, resalable condition. To initiate a return, call for an RGA and follow provided instructions. Customers are responsible for return shipping, using a trackable method.
Refunds exclude initial shipping and handling fees and may be subject to a restocking fee. For defective or damaged items, contact Pertronix directly. We are not responsible for user-initiated damage/loss of parts.
For complete details, visit our Returns page.
Warranty
Fitment
Vehicles
| Year / Make / Model | Engine Type | Engine Size(s) | Notes |
|---|---|---|---|
| 1964-1965 Buick Wildcat | V8 | Cubic Inches: 425 | |
| 1965 Buick Wildcat | V8 | Cubic Inches: 425 | |
| 1964-1965 Buick Electra | V8 | Cubic Inches: 425 | |
| 1964 Buick LeSabre | V8 | Cubic Inches: 425 | |
| 1963-1965 Buick Riviera | V8 | Cubic Inches: 425 | |
| 1965 Buick Riviera | V8 | Cubic Inches: 425 | |
| 1961-1963 Buick Skylark | |||
| 1961 Buick Special | |||
| 1962-1963 Buick Special | V8 | Cubic Inches: 215 | |
| 1958-1961 Chevrolet Biscayne | V8 | Cubic Inches: 348 | |
| 1960 Chevrolet Biscayne | V8 | Cubic Inches: 348 | |
| 1961-1965 Chevrolet Biscayne | V8 | Cubic Inches: 409 | |
| 1961 Chevrolet C20 Pickup | V8 | Cubic Inches: 348 | |
| 1961 Chevrolet C30 Pickup | V8 | Cubic Inches: 348 | |
| 1958 Chevrolet Del Ray | V8 | Cubic Inches: 348 | |
| 1961 Chevrolet K20 Pickup | V8 | Cubic Inches: 348 | |
| 1961 Chevrolet P20 Series | V8 | Cubic Inches: 348 | |
| 1961-1962 Chevrolet P30 Series | V8 | Cubic Inches: 348 | |
| 1964-1965 Chevrolet P30 Series | V8 | Cubic Inches: 348, 409 | |
| 1962 Chevrolet P30 Series | V8 | Cubic Inches: 409 | |
| 1961 Chevrolet Suburban | V8 | Cubic Inches: 348 | |
| 1958-1961 Chevrolet Bel Air | V8 | Cubic Inches: 348 | |
| 1961-1965 Chevrolet Bel Air | V8 | Cubic Inches: 409 | |
| 1959-1961 Chevrolet Impala | V8 | Cubic Inches: 348 | |
| 1961-1965 Chevrolet Impala | V8 | Cubic Inches: 409 | |
| 1964-1965 Chevrolet Impala | V8 | Cubic Inches: 409 | |
| 1968 Oldsmobile Delmont 88 | V8 | Cubic Inches: 350 | |
| 1968-1971 Oldsmobile F85 | V8 | Cubic Inches: 350 | |
| 1972 Oldsmobile F85 | V8 | Cubic Inches: 350 | |
| 1968-1971 Oldsmobile Cutlass | V8 | Cubic Inches: 350 | |
| 1972 Oldsmobile Cutlass | V8 | Cubic Inches: 350 | |
| 1971 Oldsmobile Cutlass Supreme | V8 | Cubic Inches: 350 | |
| 1972 Oldsmobile Cutlass Supreme | V8 | Cubic Inches: 350 | |
| 1968 Oldsmobile Delta 88 | V8 | Cubic Inches: 350 | |
| 1970 Oldsmobile Delta 88 | V8 | Cubic Inches: 350 | |
| 1969 Oldsmobile Delta 88 Base | V8 | Cubic Inches: 350 | |
| 1971 Oldsmobile Delta 88 Base | V8 | Cubic Inches: 350 | |
| 1969 Oldsmobile Delta 88 Custom | V8 | Cubic Inches: 350 | |
| 1972 Oldsmobile Delta 88 | V8 | Cubic Inches: 350 | |
| 1968 Oldsmobile Vista Cruiser | V8 | Cubic Inches: 350 | |
| 1972 Oldsmobile Vista Cruiser | V8 | Cubic Inches: 350 | |
| 1969-1971 Oldsmobile Vista Cruiser | V8 | Cubic Inches: 350 | |
| 1958-1967 Ford Country Sedan | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Country Sedan | V8 | Cubic Inches: 332 | |
| 1962-1970 Ford Country Sedan | V8 | Cubic Inches: 390 | |
| 1963-1967 Ford Country Sedan | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Country Sedan | V8 | Cubic Inches: 260 | |
| 1964-1966 Ford Country Sedan | V8 | Cubic Inches: 427 | |
| 1968-1970 Ford Country Sedan | V8 | Cubic Inches: 390 | |
| 1968-1969 Ford Country Sedan | V8 | Cubic Inches: 428 | |
| 1969 Ford Country Sedan | V8 | Cubic Inches: 429 | |
| 1958 Ford Courier Sedan Delivery | V8 | Cubic Inches: 352 | |
| 1958-1960 Ford Custom 300 | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Custom 300 | V8 | Cubic Inches: 332 | |
| 1958 Ford Del Rio Wagon | V8 | Cubic Inches: 332, 352 | |
| 1958-1959 Ford Fairlane Base | V8 | Cubic Inches: 332 | |
| 1958-1959 Ford Fairlane 500 | V8 | Cubic Inches: 352 | |
| 1959 Ford Fairlane Base | V8 | Cubic Inches: 352 | |
| 1960-1966 Ford Fairlane | V8 | Cubic Inches: 352 | |
| 1961-1966 Ford Fairlane | V8 | Cubic Inches: 390 | |
| 1968-1970 Ford Fairlane | V8 | Cubic Inches: 390 | |
| 1962-1964 Ford Fairlane | V8 | Cubic Inches: 260, 390 | |
| 1966-1970 Ford Fairlane | V8 | Cubic Inches: 390 | |
| 1962-1963 Ford Fairlane | V8 | Cubic Inches: 221 | |
| 1963-1967 Ford Fairlane | V8 | Cubic Inches: 289 | |
| 1963-1966 Ford Fairlane | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Fairlane | V8 | Cubic Inches: 260 | |
| 1964-1966 Ford Fairlane | V8 | Cubic Inches: 427 | |
| 1969 Ford Fairlane | V8 | Cubic Inches: 427 | |
| 1965-1966 Ford Fairlane | V8 | Cubic Inches: 427 | |
| 1968-1969 Ford Fairlane | V8 | Cubic Inches: 428 | |
| 1963 Ford Falcon Base | V8 | Cubic Inches: 260 | |
| 1963 Ford Falcon Futura Sprint | V8 | Cubic Inches: 260 | |
| 1964-1968 Ford Falcon | V8 | Cubic Inches: 289 | |
| 1964 Ford Falcon | V8 | Cubic Inches: 260 | |
| 1963-1964 Ford Falcon Sedan Delivery | V8 | Cubic Inches: 260 | |
| 1965 Ford Falcon Sedan Delivery | V8 | Cubic Inches: 289 | |
| 1959-1966 Ford Galaxie | V8 | Cubic Inches: 352 | |
| 1959 Ford Galaxie | V8 | Cubic Inches: 332 | |
| 1961 Ford Galaxie | V8 | Cubic Inches: 390 | |
| 1962-1964 Ford Galaxie | V8 | Cubic Inches: 390 | |
| 1963-1967 Ford Galaxie | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Galaxie | V8 | Cubic Inches: 260 | |
| 1966 Ford Galaxie | V8 | Cubic Inches: 427, 428 | |
| 1962-1966 Ford Galaxie 500 Base | V8 | Cubic Inches: 352 | |
| 1962-1965 Ford Galaxie 500 XL | V8 | Cubic Inches: 352, 390 | |
| 1962-1964 Ford Galaxie 500 Base | V8 | Cubic Inches: 390 | |
| 1962-1964 Ford Galaxie 500 Victoria | V8 | Cubic Inches: 352 | |
| 1962-1964 Ford Galaxie 500 Sunliner | V8 | Cubic Inches: 352, 390 | |
| 1962 Ford Galaxie 500 Victoria | V8 | Cubic Inches: 390 | |
| 1964 Ford Galaxie 500 Victoria | V8 | Cubic Inches: 390 | |
| 1963-1967 Ford Galaxie 500 Base | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Galaxie 500 Victoria | V8 | Cubic Inches: 260 | |
| 1963-1964 Ford Galaxie 500 Base | V8 | Cubic Inches: 260 | |
| 1963 Ford Galaxie 500 Victoria | V8 | Cubic Inches: 289 | |
| 1963 Ford Galaxie 500 Sunliner | V8 | Cubic Inches: 289 | |
| 1964-1966 Ford Galaxie 500 XL | V8 | Cubic Inches: 289 | |
| 1964 Ford Galaxie 500 Sunliner | V8 | Cubic Inches: 260 | |
| 1965 Ford Galaxie 500 XL | V8 | Cubic Inches: 427 | |
| 1967 Ford Galaxie 500 XL | V8 | Cubic Inches: 427 | |
| 1966 Ford Galaxie 500 Base | V8 | Cubic Inches: 427 | |
| 1968-1970 Ford Galaxie 500 | V8 | Cubic Inches: 390 | |
| 1968-1969 Ford Galaxie 500 | V8 | Cubic Inches: 428 | |
| 1968 Ford Galaxie 500 | V8 | Cubic Inches: 427 | |
| 1969 Ford Galaxie 500 | V8 | Cubic Inches: 428, 429 | |
| 1971 Ford M-400 | V8 | Cubic Inches: 390 | |
| 1973 Ford M-400 | V8 | Cubic Inches: 360, 390 | |
| 1974 Ford M-450 | |||
| 1958-1966 Ford Ranch Wagon | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Ranch Wagon | V8 | Cubic Inches: 332 | |
| 1961-1967 Ford Ranch Wagon | V8 | Cubic Inches: 390 | |
| 1969 Ford Ranch Wagon | V8 | Cubic Inches: 390, 429 | |
| 1963-1967 Ford Ranch Wagon | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Ranch Wagon | V8 | Cubic Inches: 260 | |
| 1964-1967 Ford Ranch Wagon | V8 | Cubic Inches: 427 | |
| 1968-1969 Ford Ranch Wagon | V8 | Cubic Inches: 390, 428 | |
| 1968 Ford Ranch Wagon | V8 | Cubic Inches: 390 | |
| 1970 Ford Ranch Wagon Base | V8 | Cubic Inches: 390 | |
| 1958-1959 Ford Skyliner | V8 | Cubic Inches: 332, 352 | |
| 1960 Ford Starliner | V8 | Cubic Inches: 352 | |
| 1958-1960 Ford Sunliner | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Sunliner | V8 | Cubic Inches: 332 | |
| 1958-1960 Ford Victoria | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Victoria | V8 | Cubic Inches: 332 | |
| 1963 Ford 300 | V8 | Cubic Inches: 260, 289, 352, 390, 427 | |
| 1964-1966 Ford Custom | V8 | Cubic Inches: 352 | |
| 1964 Ford Custom | V8 | Cubic Inches: 260, 390 | |
| 1970 Ford Custom | V8 | Cubic Inches: 390 | |
| 1965-1967 Ford Custom | V8 | Cubic Inches: 289 | |
| 1966 Ford Custom | V8 | Cubic Inches: 427 | |
| 1968-1969 Ford Custom | V8 | Cubic Inches: 390, 428 | |
| 1968 Ford Custom | V8 | Cubic Inches: 390 | |
| 1969 Ford Custom | V8 | Cubic Inches: 429 | |
| 1958-1967 Ford Country Squire | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Country Squire | V8 | Cubic Inches: 332 | |
| 1962-1964 Ford Country Squire | V8 | Cubic Inches: 390 | |
| 1967 Ford Country Squire | V8 | Cubic Inches: 390 | |
| 1970 Ford Country Squire | V8 | Cubic Inches: 390 | |
| 1963-1967 Ford Country Squire | V8 | Cubic Inches: 289 | |
| 1963-1964 Ford Country Squire | V8 | Cubic Inches: 260 | |
| 1964 Ford Country Squire | V8 | Cubic Inches: 427 | |
| 1966 Ford Country Squire | V8 | Cubic Inches: 427 | |
| 1967-1968 Ford Country Squire | V8 | Cubic Inches: 427 | |
| 1968-1970 Ford Country Squire | V8 | Cubic Inches: 390 | |
| 1968-1969 Ford Country Squire | V8 | Cubic Inches: 390, 428 | |
| 1968 Ford Country Squire | V8 | Cubic Inches: 390, 427 | |
| 1969 Ford Country Squire | V8 | Cubic Inches: 390, 429 | |
| 1965-1967 Ford LTD | V8 | Cubic Inches: 289 | |
| 1965-1966 Ford LTD | V8 | Cubic Inches: 352 | |
| 1968-1970 Ford LTD | V8 | Cubic Inches: 390 | |
| 1968-1969 Ford LTD | V8 | Cubic Inches: 428 | |
| 1968 Ford LTD | V8 | Cubic Inches: 390, 427 | |
| 1969 Ford LTD | V8 | Cubic Inches: 390, 429 | |
| 1964-1967 Ford Custom 500 | V8 | Cubic Inches: 289 | |
| 1964-1966 Ford Custom 500 | V8 | Cubic Inches: 352 | |
| 1964 Ford Custom 500 | V8 | Cubic Inches: 260, 390 | |
| 1968-1970 Ford Custom 500 | V8 | Cubic Inches: 390 | |
| 1966 Ford Custom 500 | V8 | Cubic Inches: 427 | |
| 1968 Ford Custom 500 | V8 | Cubic Inches: 390, 427 | |
| 1968-1969 Ford Custom 500 | V8 | Cubic Inches: 428 | |
| 1969-1970 Ford Custom 500 | V8 | Cubic Inches: 390 | |
| 1969 Ford Custom 500 | V8 | Cubic Inches: 429 | |
| 1975-1976 Ford E-100 Econoline | V8 | Cubic Inches: 351 | |
| 1975-1976 Ford E-100 Econoline Club Wagon | V8 | Cubic Inches: 351 | |
| 1975-1976 Ford E-150 Econoline | V8 | Cubic Inches: 351 | |
| 1975-1976 Ford E-150 Econoline Club Wagon | V8 | Cubic Inches: 351 | |
| 1975-1976 Ford E-250 Econoline | V8 | Cubic Inches: 351, 460 | |
| 1975-1976 Ford E-250 Econoline Club Wagon | V8 | Cubic Inches: 351, 460 | |
| 1975-1976 Ford E-350 Econoline | V8 | Cubic Inches: 351, 460 | |
| 1968-1974 Ford F-100 | V8 | Cubic Inches: 360 | |
| 1969-1976 Ford F-100 | V8 | Cubic Inches: 302 | |
| 1969-1974 Ford F-100 | V8 | Cubic Inches: 302 | |
| 1973-1974 Ford F-100 | V8 | Cubic Inches: 460 | |
| 1975-1976 Ford F-100 | V8 | Cubic Inches: 360 | |
| 1975-1976 Ford F-150 | V8 | Cubic Inches: 302, 360, 460 | |
| 1968-1976 Ford F-250 | V8 | Cubic Inches: 360 | |
| 1968-1974 Ford F-250 | V8 | Cubic Inches: 360 | |
| 1972-1974 Ford F-250 | V8 | Cubic Inches: 302 | |
| 1973-1974 Ford F-250 | V8 | Cubic Inches: 460 | |
| 1975-1976 Ford F-250 | V8 | Cubic Inches: 460 | |
| 1968-1976 Ford F-350 | V8 | Cubic Inches: 360 | |
| 1968-1974 Ford F-350 | V8 | Cubic Inches: 360 | |
| 1972-1976 Ford F-350 | V8 | Cubic Inches: 302 | |
| 1972-1974 Ford F-350 | V8 | Cubic Inches: 302 | |
| 1973-1974 Ford F-350 | V8 | Cubic Inches: 460 | |
| 1975-1976 Ford F-350 | V8 | Cubic Inches: 460 | |
| 1964 Ford Mustang | V8 | Cubic Inches: 260, 289 | |
| 1965-1968 Ford Mustang Base | V8 | Cubic Inches: 289 | |
| 1967-1969 Ford Mustang Base | V8 | Cubic Inches: 390 | |
| 1968 Ford Mustang Base | V8 | Cubic Inches: 428 | |
| 1969 Ford Mustang Base | V8 | Cubic Inches: 390, 428 | |
| 1973 Ford P-350 | V8 | Cubic Inches: 360 | |
| 1958 Ford Ranchero Base | V8 | Cubic Inches: 352 | |
| 1959 Ford Ranchero | V8 | Cubic Inches: 352 | |
| 1963-1964 Ford Ranchero | V8 | Cubic Inches: 260 | |
| 1965 Ford Ranchero | V8 | Cubic Inches: 289 | |
| 1966-1967 Ford Ranchero Base | V8 | Cubic Inches: 289 | |
| 1967-1968 Ford Ranchero Base | V8 | Cubic Inches: 390 | |
| 1968 Ford Ranchero Base | V8 | Cubic Inches: 428 | |
| 1968 Ford Ranchero GT | V8 | Cubic Inches: 390 | |
| 1969 Ford Ranchero | V8 | Cubic Inches: 390, 428 | |
| 1958-1960 Ford Thunderbird | V8 | Cubic Inches: 352 | |
| 1958-1959 Ford Thunderbird | V8 | Cubic Inches: 332 | |
| 1959-1960 Ford Thunderbird | V8 | Cubic Inches: 430 | |
| 1961-1962 Ford Thunderbird | |||
| 1963-1968 Ford Thunderbird | V8 | Cubic Inches: 390 | |
| 1963-1967 Ford Thunderbird | V8 | Cubic Inches: 427 | |
| 1963 Ford Thunderbird | V8 | Cubic Inches: 410 | |
| 1966-1967 Ford Thunderbird | V8 | Cubic Inches: 428 | |
| 1968-1969 Ford Thunderbird | V8 | Cubic Inches: 429 | |
| 1968 Ford Thunderbird | V8 | Cubic Inches: 390 | |
| 1968 Ford Torino | V8 | Cubic Inches: 390, 427, 428 | |
| 1969 Ford Torino Base | V8 | Cubic Inches: 390, 428 | |
| 1969 Ford Torino GT | V8 | Cubic Inches: 390, 428 | |
| 1969 Ford Torino Cobra | V8 | Cubic Inches: 428 | |
| 1969 Ford Torino Squire | V8 | Cubic Inches: 390 | |
| 1963-1964 Ford Sprint | V8 | Cubic Inches: 260 | |
| 1963 Ford Sprint | V8 | Cubic Inches: 221 | |
| 1960 Lincoln Lincoln Series | |||
| 1968 Lincoln Mark III | V8 | Cubic Inches: 460, 462 | |
| 1969 Lincoln Mark III | |||
| 1958-1960 Lincoln Premier | |||
| 1958-1967 Lincoln Continental | |||
| 1969 Lincoln Continental | |||
| 1968 Lincoln Continental | V8 | Cubic Inches: 429, 460, 462 | |
| 1958-1959 Lincoln Capri | |||
| 1958-1959 Mercury Monterey | V8 | Cubic Inches: 383 | |
| 1959 Mercury Monterey | V8 | Cubic Inches: 430 | |
| 1960 Mercury Monterey | V8 | Cubic Inches: 312 | |
| 1961 Mercury Monterey | V8 | Cubic Inches: 352 | |
| 1962 Mercury Monterey Base | V8 | Cubic Inches: 352, 390 | |
| 1967 Mercury Monterey Base | V8 | Cubic Inches: 390, 410, 427, 428 | |
| 1962 Mercury Monterey Custom S-55 | V8 | Cubic Inches: 390 | |
| 1963-1966 Mercury Monterey | V8 | Cubic Inches: 390 | |
| 1968-1970 Mercury Monterey | V8 | Cubic Inches: 390 | |
| 1963 Mercury Monterey | V8 | Cubic Inches: 390 | |
| 1965-1966 Mercury Monterey | V8 | Cubic Inches: 427 | |
| 1966 Mercury Monterey | V8 | Cubic Inches: 410, 428 | |
| 1968-1969 Mercury Monterey | V8 | Cubic Inches: 428 | |
| 1969 Mercury Monterey | V8 | Cubic Inches: 429 | |
| 1964-1967 Mercury Caliente | V8 | Cubic Inches: 289 | |
| 1964 Mercury Caliente | V8 | Cubic Inches: 260 | |
| 1965 Mercury Caliente | V8 | Cubic Inches: 427 | |
| 1966-1967 Mercury Caliente | V8 | Cubic Inches: 390 | |
| 1958-1959 Mercury Commuter | V8 | Cubic Inches: 383 | |
| 1959 Mercury Commuter | V8 | Cubic Inches: 430 | |
| 1960 Mercury Commuter | V8 | Cubic Inches: 312 | |
| 1961-1962 Mercury Commuter | V8 | Cubic Inches: 390 | |
| 1964-1968 Mercury Commuter | V8 | Cubic Inches: 390 | |
| 1961 Mercury Commuter | V8 | Cubic Inches: 352 | |
| 1965-1967 Mercury Commuter | V8 | Cubic Inches: 427 | |
| 1966-1968 Mercury Commuter | V8 | Cubic Inches: 428 | |
| 1966-1967 Mercury Commuter | V8 | Cubic Inches: 410 | |
| 1967 Mercury Commuter | V8 | Cubic Inches: 289 | |
| 1968 Mercury Commuter | V8 | Cubic Inches: 390, 428 | |
| 1959 Mercury Country Cruiser | V8 | Cubic Inches: 383, 430 | |
| 1960 Mercury Country Cruiser | V8 | Cubic Inches: 312 | |
| 1963 Mercury Country Cruiser | V8 | Cubic Inches: 221 | |
| 1964-1967 Mercury Cyclone | V8 | Cubic Inches: 289 | |
| 1964 Mercury Cyclone | V8 | Cubic Inches: 260 | |
| 1965 Mercury Cyclone | V8 | Cubic Inches: 427 | |
| 1966-1968 Mercury Cyclone | V8 | Cubic Inches: 390 | |
| 1968 Mercury Cyclone | V8 | Cubic Inches: 390, 428 | |
| 1969 Mercury Cyclone Base | V8 | Cubic Inches: 390, 428 | |
| 1969 Mercury Cyclone CJ | V8 | Cubic Inches: 428 | |
| 1958-1959 Mercury Montclair | V8 | Cubic Inches: 383, 430 | |
| 1960 Mercury Montclair | V8 | Cubic Inches: 312 | |
| 1964-1968 Mercury Montclair | V8 | Cubic Inches: 390 | |
| 1965-1967 Mercury Montclair | V8 | Cubic Inches: 427 | |
| 1966-1967 Mercury Montclair | V8 | Cubic Inches: 410, 428 | |
| 1968 Mercury Montclair | V8 | Cubic Inches: 390, 428 | |
| 1958-1960 Mercury Park Lane | V8 | Cubic Inches: 430 | |
| 1959 Mercury Park Lane | V8 | Cubic Inches: 383 | |
| 1964-1966 Mercury Park Lane | V8 | Cubic Inches: 390 | |
| 1965-1967 Mercury Park Lane | V8 | Cubic Inches: 427 | |
| 1966-1968 Mercury Park Lane | V8 | Cubic Inches: 428 | |
| 1966-1967 Mercury Park Lane | V8 | Cubic Inches: 410 | |
| 1968 Mercury Park Lane | V8 | Cubic Inches: 390, 428 | |
| 1958-1959 Mercury Voyager | V8 | Cubic Inches: 383, 430 | |
| 1966-1967 Mercury Voyager | V8 | Cubic Inches: 289, 390 | |
| 1963-1964 Mercury Villager | V8 | Cubic Inches: 260 | |
| 1964-1967 Mercury Villager | V8 | Cubic Inches: 289 | |
| 1965 Mercury Villager | V8 | Cubic Inches: 427 | |
| 1966-1967 Mercury Villager | V8 | Cubic Inches: 390 | |
| 1967 Mercury Brougham | V8 | Cubic Inches: 390, 410, 427, 428 | |
| 1958-1960 Mercury Colony Park | V8 | Cubic Inches: 430 | |
| 1958-1959 Mercury Colony Park | V8 | Cubic Inches: 383 | |
| 1960 Mercury Colony Park | V8 | Cubic Inches: 312 | |
| 1961-1962 Mercury Colony Park | V8 | Cubic Inches: 352 | |
| 1962-1970 Mercury Colony Park | V8 | Cubic Inches: 390 | |
| 1965-1967 Mercury Colony Park | V8 | Cubic Inches: 427 | |
| 1966-1968 Mercury Colony Park | V8 | Cubic Inches: 428 | |
| 1966-1967 Mercury Colony Park | V8 | Cubic Inches: 410 | |
| 1968-1970 Mercury Colony Park | V8 | Cubic Inches: 390 | |
| 1968 Mercury Colony Park | V8 | Cubic Inches: 428 | |
| 1969 Mercury Colony Park | V8 | Cubic Inches: 429 | |
| 1963-1964 Mercury Comet Base | V8 | Cubic Inches: 260 | |
| 1964-1965 Mercury Comet Base | V8 | Cubic Inches: 289 | |
| 1965 Mercury Comet Base | V8 | Cubic Inches: 427 | |
| 1966-1968 Mercury Comet | V8 | Cubic Inches: 390 | |
| 1966-1967 Mercury Comet | V8 | Cubic Inches: 289, 427 | |
| 1968-1969 Mercury Comet | V8 | Cubic Inches: 390 | |
| 1969 Mercury Comet | V8 | Cubic Inches: 390 | |
| 1967-1968 Mercury Cougar | V8 | Cubic Inches: 390 | |
| 1967 Mercury Cougar | V8 | Cubic Inches: 289 | |
| 1968 Mercury Cougar | V8 | Cubic Inches: 289, 390, 427, 428 | |
| 1969 Mercury Cougar XR-7 | V8 | Cubic Inches: 390, 428 | |
| 1969 Mercury Cougar Base | V8 | Cubic Inches: 390, 428 | |
| 1969 Mercury Cougar Cobra Jet | V8 | Cubic Inches: 428 | |
| 1963-1967 Mercury Marauder | V8 | Cubic Inches: 390 | |
| 1965 Mercury Marauder | V8 | Cubic Inches: 427 | |
| 1969 Mercury Marauder | V8 | Cubic Inches: 390, 429 | |
| 1970 Mercury Marauder Base | V8 | Cubic Inches: 390 | |
| 1967-1968 Mercury Marquis | V8 | Cubic Inches: 428 | |
| 1967 Mercury Marquis | V8 | Cubic Inches: 410, 427 | |
| 1968 Mercury Marquis | V8 | Cubic Inches: 390, 428 | |
| 1970 Mercury Marquis | V8 | Cubic Inches: 390 | |
| 1969 Mercury Marquis Base | V8 | Cubic Inches: 390, 428, 429 | |
| 1969 Mercury Marquis Brougham | V8 | Cubic Inches: 429 | |
| 1961 Mercury Meteor Base | V8 | Cubic Inches: 352, 390 | |
| 1962-1963 Mercury Meteor Base | V8 | Cubic Inches: 221 | |
| 1968-1969 Mercury Montego MX | V8 | Cubic Inches: 390 | |
| 1968-1969 Mercury Montego Base | V8 | Cubic Inches: 390 | |
| 1969 Mercury Montego MX | V8 | Cubic Inches: 428 | |
| 1960-1964 American Motors Ambassador | |||
| 1965-1966 American Motors Ambassador Base | V8 | Cubic Inches: 327 | |
| 1966 American Motors Ambassador Base | V8 | Cubic Inches: 287 | |
| 1966 American Motors Ambassador 990 | V8 | Cubic Inches: 327 | |
| 1967 American Motors Ambassador Base | V8 | Cubic Inches: 287, 343 | |
| 1967 American Motors Ambassador 990 | V8 | Cubic Inches: 343 | |
| 1965-1966 American Motors Marlin | V8 | Cubic Inches: 287, 327 | |
| 1967 American Motors Marlin | V8 | Cubic Inches: 290, 343 | |
