PerTronix Ignitor Electronic Ignition Conversion Bundle for 62-74 Chrysler and Plymouth V8
{{ title }}
EMISSIONS PLACARD
PerTronix Performance Ignition and Exhaust Brands use a voluntary product identification program whereby all emission sensitive products can be identified by placing numbered labels in product packaging and listing corresponding numeric codes next to each part number. The corresponding numbers and explanations are as follows:
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This product is Legal for use on Pre-PoIIution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows
- 1965 and Older US Manufactured California Certified Vehicles
- 1967 and Older US Manufactured Federally Certified Vehicles
- 1967 and Older Foreign Manufactured Vehicles
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is LEGAL for Closed Course Competition use or Pre-Emissions Controlled Vehicles ONLY. It is Not Legal for use on any Emissions Controlled Vehicle for Street or Off Highway use.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is considered а Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufactured's Application Guide and lnstallation Instructions.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is legal for Street or Off Highway use in 49 States. This product meets the EPA Anti Tampering Policy for Reasonable Basis that allows the stated vehicle to operate within the legal emissions standards in states that do not require а California EO. This product in Not Legal for Street or Off Highway use in California.
PERTRONIX PERFORMANCE BRANDS EMISSIONS CODES
This Product is Certified by the Manufacturer as being а Non-Emissions Related part per CARB and EPA regulations and therefore does not require emissions certification or CARB EO and is legal in all 50 states.
Free Delivery
Free shipping on orders over $100 in contiguous 48 states.
Easy Returns
Have confidence in your purchase.
Reliable Quality
Products built to last for enduring performance.
Features & Benefits
- Delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life.
- 2:1 improvement over "points" in current fall time for increased coil output.
- Rotating cobalt magnets trigger a Hall Effect integrated circuit; no points to burn; no moving parts to wear out.
- Epoxy molding makes our module impervious to dirt, oil, grease and moisture.
- Stable timing; no need for any adjustments.
- Pair with a Flame Thrower Canister Coil for optimal performance
- Legal in all 50 states and Canada (C.A.R.B. E.O. #D-57-22)
The original Ignitor module is ideal for restorations. Ignitor Module Kits are extremely easy to install and fit into your original distributor to maintain your stock look. No additional ignition box is required keeping a clean look under the hood. Ignitors are available for most distributors that came with mechanical breaker points and will cover AUTOMOTIVE, MARINE, INDUSTRIAL and AGRICULTURE applications.
Ignitor Electronic Ignition Conversion Kits have proven themselves in applications ranging from race cars to tractors. It is the number one Electronic Ignition Conversion Kit to replace original mechanical points. A Pertronix Points Conversion kit allows you to run a stock distributor while improving the reliability and performance of your ignition system. The Pertronix Ignitor kits simply bolt to the distributor in place of the points assembly and provides a much more accurate trigger signal. This improves the timing accuracy and prevents ‘points bounce’ at higher rpm. The electronic technology also improves the dwell control to improve the spark output of the coil resulting in a hotter spark at the spark plug. With this dependable, self-contained, maintenance free electronic ignition system you'll never replace your points again.
Need Help? Talk to our experts
Shipping & Delivery
Shipping & Delivery
Our ignition and exhaust products ship from our warehouse in Lenexa, KS. Our normal shipping time is 2-3 business days for in-stock parts.
| Shipping Class | Order Value | Shipping Cost |
| UPS Ground | $0 - 49.99 | $6.99 flat rate |
| UPS Ground | $50 - 108.99 | $7.49 flat rate |
| UPS Ground | $109+ | Free |
- At this time, PerTronix does not offer expedited shipping options from our website.
- All packages must be inspected upon receipt for any missing or damaged goods and claims for such must be made within 7 days of receipt.
-
PerTronix does not currently ship our products internationally from our web store. For international orders call 909-599-5955 or connect with us here.
- Once an item has tracking info, it cannot be cancelled. If you decide you don’t want the items after shipment, please take receipt of the item and process it via our return policy. Thank you for understanding!
Shipping Dock Hours of Operations
7:00am to 4:00pm CST Monday-Friday
Receiving Dock Numbers: 7 and 8
Shipping Dock Numbers: 13, 14, and 15
Returns, Replacements & Warranty
Returns, Replacements & Warranty
Returns at Pertronix are accepted within 90 days of purchase with prior authorization, ensuring items are in new, resalable condition. To initiate a return, call for an RGA and follow provided instructions. Customers are responsible for return shipping, using a trackable method.
Refunds exclude initial shipping and handling fees and may be subject to a restocking fee. For defective or damaged items, contact Pertronix directly. We are not responsible for user-initiated damage/loss of parts.
For complete details, visit our Returns page.
Warranty
Limited Warranty for Pertronix Products for the United States of America
PerTronix, LLC (for the Pertronix, Taylor, Doug’s, JBA, Patriot, Compu-Fire, and Spyke branded products) warrant to the original end user purchaser in the United States that the Pertronix, Taylor, Doug’s, JBA, Patriot, Compu-Fire, and Spyke branded products (“Product(s)”) shall be free from defects in material and workmanship for the warranty durations set forth in the chart below from the date of purchase or delivery, whichever is later.
| Products | Warranty Duration |
|
2 years |
|
1 year |
Because PerTronix, LLC (collectively, the “Company”) cannot control the quality of products sold by unauthorized sellers, this warranty applies only to Products that were purchased from the Company or the Company’s authorized sellers in the United States, unless otherwise prohibited by law. Company reserves the right to reject warranty claims for Products purchased from unauthorized sellers, including unauthorized Internet sites.
This warranty does not cover any defects due to normal wear and tear, damage due to misuse, alteration to the product, negligence, damage caused by aftermarket applied coatings, discoloration, or corrosion of finished surfaces. This warranty also does not cover damage resulting from collision, improper installation, off-road use, road hazards, the use of exhaust insulating wrap or like products, or rust occurring after installation.
Purchasers of a Product who wish to make a warranty claim based upon an alleged Product defect should email the Company at techs@pertronix.com (for PerTronix products) the following information: (1) Product subject to the claim, (2) brief description of the alleged defect, (3) date and place of purchase/delivery, (4) proof of purchase (showing when and where the Product was purchased), and (5) pictures or videos of the Product. If you purchased on an online marketplace, please be sure the proof of purchase shows from whom you purchased (this information is available in your order history). In some instances, Company may instruct you to mail the Product to Company for inspection and/or repair; if such instruction is provided, Company will provide you with a prepaid shipping label. You can also contact the Company Monday – Friday, 8AM – 6:30PM CT at (913) 808-2376.
Company will replace or repair a defective Product that is covered by this warranty. This
warranty does not cover the cost of removal or installation. Company will pay for the return shipping of the Product to the purchaser.
There are no warranties which extend beyond those stated herein. ANY IMPLIED
WARRANTIES THAT MAY BE APPLICABLE TO PRODUCTS, INCLUDING IMPLIED
WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, ARE
LIMITED IN DURATION TO THE DURATION OF THIS WARRANTY. Some States do not
allow limitations on how long an implied warranty lasts, so the above limitation may not apply to you.
UNDER NO CIRCUMSTANCES SHALL THE COMPANY BE LIABLE FOR ANY SPECIAL,
INCIDENTAL, OR CONSEQUENTIAL DAMAGES BASED UPON BREACH OF THIS LIMITED
WARRANTY, BREACH OF CONTRACT OR STRICT LIABILITY. Some States do not allow the exclusion or limitation of incidental or consequential damages, so the above limitation or exclusion may not apply to you.
This warranty gives you specific legal rights, and you may also have other rights which vary from State to State.
If you have any questions about whether a seller is authorized, please contact us at (913) 808-2376.
This warranty supersedes any warranties stated in product manuals or other written materials.
Effective Date: March 16, 2026
Fitment
Vehicles
| Year / Make / Model | Engine Type | Engine Size(s) | Notes |
|---|---|---|---|
| 1962-1966 Chrysler 300 | V8 |
|
|
| 1962-1965 Chrysler 300 | V8 |
|
|
| 1963 Chrysler 300 | V8 |
|
|
| 1966-1971 Chrysler 300 | V8 |
|
|
| 1975 Chrysler Cordoba | V8 |
|
|
| 1962-1965 Chrysler Imperial | V8 |
|
|
| 1966-1975 Chrysler Imperial | V8 |
|
|
| 1962-1965 Chrysler New Yorker | V8 |
|
|
| 1963 Chrysler New Yorker | V8 |
|
|
| 1966-1975 Chrysler New Yorker | V8 |
|
|
| 1972 Chrysler New Yorker | V8 |
|
|
| 1975 Chrysler New Yorker | V8 |
|
|
| 1962-1964 Chrysler Newport | V8 |
|
|
| 1971-1972 Chrysler Newport | V8 |
|
|
| 1974-1975 Chrysler Newport | V8 |
|
|
| 1963 Chrysler Newport | V8 |
|
|
| 1965-1971 Chrysler Newport | V8 |
|
|
| 1966-1975 Chrysler Newport | V8 |
|
|
| 1972-1975 Chrysler Newport | V8 |
|
|
| 1962-1971 Chrysler Town & Country | V8 |
|
|
| 1962-1965 Chrysler Town & Country | V8 |
|
|
| 1962-1964 Chrysler Town & Country | V8 |
|
|
| 1963 Chrysler Town & Country | V8 |
|
|
| 1968-1975 Chrysler Town & Country | V8 |
|
|
| 1972 Chrysler Town & Country | V8 |
|
|
| 1975 Chrysler Town & Country | V8 |
|
|
| 1963-1964 Dodge 330 | V8 |
|
|
| 1963 Dodge 330 | V8 |
|
|
| 1964 Dodge 330 | V8 |
|
|
| 1963-1964 Dodge 880 | V8 |
|
|
| 1963 Dodge 880 | V8 |
|
|
| 1964 Dodge 880 | V8 |
|
|
| 1960-1967 Dodge D100 Series | V8 |
|
|
| 1963-1967 Dodge D100 Series | V8 |
|
|
| 1960-1967 Dodge D200 Series | V8 |
|
|
| 1963-1967 Dodge D200 Series | V8 |
|
|
| 1960-1967 Dodge D300 Series | V8 |
|
|
| 1963-1967 Dodge D300 Series | V8 |
|
|
| 1968 Dodge P375 | V8 |
|
|
| 1960-1972 Dodge Polara | V8 |
|
|
| 1960-1971 Dodge Polara | V8 |
|
|
| 1960-1964 Dodge Polara | V8 |
|
|
| 1971-1972 Dodge Polara | V8 |
|
|
| 1961-1963 Dodge Polara | V8 |
|
|
| 1965 Dodge Polara | V8 |
|
|
| 1963-1967 Dodge Polara | V8 |
|
|
| 1964-1967 Dodge Polara | V8 |
|
|
| 1966-1972 Dodge Polara | V8 |
|
|
| 1972 Dodge Polara | V8 |
|
|
| 1960-1967 Dodge W100 Series | V8 |
|
|
| 1963-1967 Dodge W100 Series | V8 |
|
|
| 1960-1967 Dodge W200 Series | V8 |
|
|
| 1963-1967 Dodge W200 Series | V8 |
|
|
| 1960-1967 Dodge W300 Series | V8 |
|
|
| 1967 Dodge W300 Series | V8 |
|
|
| 1964-1966 Dodge A100 | V8 |
|
|
| 1970 Dodge A100 | V8 |
|
|
| 1970-1972 Dodge P200 | V8 |
|
|
| 1971-1972 Dodge P300 | V8 |
|
|
| 1960-1962 Dodge Wm300 Power Wagon | V8 |
|
|
| 1971-1972 Dodge B100 Van | V8 |
|
|
| 1971-1972 Dodge B200 Van | V8 |
|
|
| 1971 Dodge B200 Van | V8 |
|
|
| 1971-1972 Dodge B300 Van | V8 |
|
|
| 1970-1972 Dodge Challenger | V8 |
|
|
| 1970-1971 Dodge Challenger | V8 |
|
|
| 1966-1972 Dodge Charger | V8 |
|
|
| 1966-1971 Dodge Charger | V8 |
|
|
| 1966 Dodge Charger | V8 |
|
|
| 1971-1972 Dodge Charger | V8 |
|
|
| 1972 Dodge Charger | V8 |
|
|
| 1965-1972 Dodge Coronet | V8 |
|
|
| 1965-1971 Dodge Coronet | V8 |
|
|
| 1965-1968 Dodge Coronet | V8 |
|
|
| 1965-1966 Dodge Coronet | V8 |
|
|
| 1965 Dodge Coronet | V8 |
|
|
| 1966-1970 Dodge Coronet | V8 |
|
|
| 1972 Dodge Coronet | V8 |
|
|
| 1968-1972 Dodge D100 Pickup | V8 |
|
|
| 1968-1971 Dodge D100 Pickup | V8 |
|
|
| 1971-1972 Dodge D100 Pickup | V8 |
|
|
| 1968-1972 Dodge D200 Pickup | V8 |
|
|
| 1968-1971 Dodge D200 Pickup | V8 |
|
|
| 1971-1972 Dodge D200 Pickup | V8 |
|
|
| 1968-1972 Dodge D300 Pickup | V8 |
|
|
| 1968-1971 Dodge D300 Pickup | V8 |
|
|
| 1971-1972 Dodge D300 Pickup | V8 |
|
|
| 1960-1962 Dodge Dart | V8 |
|
|
| 1964-1972 Dodge Dart | V8 |
|
|
| 1964-1969 Dodge Dart | V8 |
|
|
| 1961-1962 Dodge Dart | V8 |
|
|
| 1964-1965 Dodge Dart | V8 |
|
|
| 1968-1972 Dodge Dart | V8 |
|
|
| 1961 Dodge Lancer | V8 |
|
|
| 1965-1971 Dodge Monaco | V8 |
|
|
| 1965-1966 Dodge Monaco | V8 |
|
|
| 1965 Dodge Monaco | V8 |
|
|
| 1966-1972 Dodge Monaco | V8 |
|
|
| 1968-1970 Dodge Monaco | V8 |
|
|
| 1971-1972 Dodge Monaco | V8 |
|
|
| 1972 Dodge Monaco | V8 |
|
|
| 1968-1972 Dodge W100 Pickup | V8 |
|
|
| 1968-1971 Dodge W100 Pickup | V8 |
|
|
| 1971 Dodge W100 Pickup | V8 |
|
|
| 1972 Dodge W100 Pickup | V8 |
|
|
| 1969-1972 Dodge W200 Pickup | V8 |
|
|
| 1969-1971 Dodge W200 Pickup | V8 |
|
|
| 1971-1972 Dodge W200 Pickup | V8 |
|
|
| 1971 Dodge W200 Pickup | V8 |
|
|
| 1968-1972 Dodge W300 Pickup | V8 |
|
|
| 1968-1969 Dodge W300 Pickup | V8 |
|
|
| 1971 Dodge W300 Pickup | V8 |
|
|
| 1971-1972 Dodge W300 Pickup | V8 |
|
|
| 1960-1961 Dodge Custom | V8 |
|
|
| 1963-1964 Dodge 440 | V8 |
|
|
| 1963 Dodge 440 | V8 |
|
|
| 1964 Dodge 440 | V8 |
|
|
| 1960 Dodge Matador | V8 |
|
|
| 1959-1961 Plymouth Suburban | V8 |
|
|
| 1960-1961 Plymouth Suburban | V8 |
|
|
| 1964-1967 Plymouth Barracuda | V8 |
|
|
| 1964 Plymouth Barracuda | V8 |
|
|
| 1967-1971 Plymouth Barracuda | V8 |
|
|
| 1968-1972 Plymouth Barracuda | V8 |
|
|
| 1968-1969 Plymouth Barracuda | V8 |
|
|
| 1972 Plymouth Barracuda | V8 |
|
|
| 1959-1970 Plymouth Belvedere | V8 |
|
|
| 1959-1966 Plymouth Belvedere | V8 |
|
|
| 1960-1970 Plymouth Belvedere | V8 |
|
|
| 1963-1967 Plymouth Belvedere | V8 |
|
|
| 1964-1968 Plymouth Belvedere | V8 |
|
|
| 1966-1967 Plymouth Belvedere | V8 |
|
|
| 1970-1972 Plymouth Cuda | V8 |
|
|
| 1970-1971 Plymouth Cuda | V8 |
|
|
| 1972 Plymouth Cuda | V8 |
|
|
| 1960-1963 Plymouth Fleet Special | V8 |
|
|
| 1963 Plymouth Fleet Special | V8 |
|
|
| 1968-1972 Plymouth Fury I | V8 |
|
|
| 1968-1971 Plymouth Fury I | V8 |
|
|
| 1971-1972 Plymouth Fury I | V8 |
|
|
| 1972 Plymouth Fury I | V8 |
|
|
| 1968-1972 Plymouth Fury II | V8 |
|
|
| 1968-1971 Plymouth Fury II | V8 |
|
|
| 1971-1972 Plymouth Fury II | V8 |
|
|
| 1972 Plymouth Fury II | V8 |
|
|
| 1968-1972 Plymouth Fury III | V8 |
|
|
| 1968-1971 Plymouth Fury III | V8 |
|
|
| 1971-1972 Plymouth Fury III | V8 |
|
|
| 1972 Plymouth Fury III | V8 |
|
|
| 1967-1971 Plymouth GTX | V8 |
|
|
| 1967-1968 Plymouth GTX | V8 |
|
|
| 1967 Plymouth GTX | V8 |
|
|
| 1965-1972 Plymouth Satellite | V8 |
|
|
| 1965-1971 Plymouth Satellite | V8 |
|
|
| 1965-1968 Plymouth Satellite | V8 |
|
|
| 1965-1967 Plymouth Satellite | V8 |
|
|
| 1965-1966 Plymouth Satellite | V8 |
|
|
| 1966-1967 Plymouth Satellite | V8 |
|
|
| 1972 Plymouth Satellite | V8 |
|
|
| 1959-1964 Plymouth Savoy | V8 |
|
|
| 1960-1964 Plymouth Savoy | V8 |
|
|
| 1963-1964 Plymouth Savoy | V8 |
|
|
| 1964 Plymouth Savoy | V8 |
|
|
| 1960-1961 Plymouth Sport Wagon | V8 |
|
|
| 1970 Plymouth Superbird | V8 |
|
|
| 1967 Plymouth VIP | V8 |
|
|
| 1970-1972 Plymouth Duster | V8 |
|
|
| 1959-1966 Plymouth Fury | V8 |
|
|
| 1971-1972 Plymouth Fury | V8 |
|
|
| 1959-1961 Plymouth Fury | V8 |
|
|
| 1964-1972 Plymouth Fury | V8 |
|
|
| 1960-1971 Plymouth Fury | V8 |
|
|
| 1963-1966 Plymouth Fury | V8 |
|
|
| 1964-1965 Plymouth Fury | V8 |
|
|
| 1966-1972 Plymouth Fury | V8 |
|
|
| 1972 Plymouth Fury | V8 |
|
|
| 1972 Plymouth Gran Fury | V8 |
|
|
| 1971-1972 Plymouth Scamp | V8 |
|
|
| 1964-1969 Plymouth Valiant | V8 |
|
|
| 1968-1972 Plymouth Valiant | V8 |
|
|
| 1959-1961 Plymouth Custom | V8 |
|
|
| 1959 Plymouth Custom | V8 |
|
|
| 1960-1961 Plymouth Custom | V8 |
|
Always Read All Product Page Details For More Important Fitment Information
