
Doug's Headers - D304
Doug's Headers D304 1 5/8" 4-Tube Shorty Header
Doug's Headers D304 1 5/8" 4-Tube Shorty Header
Product Info
Product Info
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Mid length headers provide improved groungd clearance for popular muscle cars and street rods
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Chevrolet - Camaro | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 81 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Chevrolet - Chevelle / Malibu | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
64 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Chevy II, Nova | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 79 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - El Camino | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
64 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Monte Carlo | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Passenger Car, Wagon | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
71 - 94 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - 442, Cutlass, Vista Cruiser Wagon | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 88 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - Calais | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 84 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Bonneville, Catalina | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
82 - 86 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Firebird, T/A ENGINE SWAP | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 81 | 265-400 CHEVY | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Pontiac - Grand Prix | ||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped |
Applications and Footnotes
Chevrolet - Camaro | ||||||||||||
YEARS | 67 - 81 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Chevrolet - Chevelle / Malibu | ||||||||||||
YEARS | 64 - 87 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Chevy II, Nova | ||||||||||||
YEARS | 68 - 79 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - El Camino | ||||||||||||
YEARS | 64 - 87 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Monte Carlo | ||||||||||||
YEARS | 70 - 87 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Passenger Car, Wagon | ||||||||||||
YEARS | 71 - 94 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - 442, Cutlass, Vista Cruiser Wagon | ||||||||||||
YEARS | 78 - 88 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - Calais | ||||||||||||
YEARS | 78 - 84 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Bonneville, Catalina | ||||||||||||
YEARS | 82 - 86 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Firebird, T/A ENGINE SWAP | ||||||||||||
YEARS | 67 - 81 | |||||||||||
ENGINES | 265-400 CHEVY | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Pontiac - Grand Prix | ||||||||||||
YEARS | 78 - 87 | |||||||||||
ENGINES | 265-400 | |||||||||||
EMISSION CODE | ||||||||||||
A/C | Y | |||||||||||
P/B | Y | |||||||||||
P/S | Y | |||||||||||
AUTO COL | Y | |||||||||||
AUTO FLR | Y | |||||||||||
STD COL | N | |||||||||||
STD FLR | N | |||||||||||
TUBE SIZE (in.) | 1 5/8 | |||||||||||
COLLECTOR SIZE (in.) | 3 | |||||||||||
PORT SHAPE | OVL | |||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped |
Highlights
Highlights
- Doug's Headers D304
- 3/8" Thick machined flanges... no warping
- CNC mandrel bent tubes... accurate fit & better flow
- Mid length headers provide improved groungd clearance for popular muscle cars and street rods
- Heavy 16 gauge tubing... longer life
- Tubes are pre-polished to remove scratches and the header is finished with a Metallic Ceramic Thermal Barrier Coating polished to a high luster appearance offering corrosion and heat resistance up to 1400 degrees
Applications and Footnotes
Applications and Footnotes
Chevrolet - Camaro |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 81 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Chevrolet - Chevelle / Malibu |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
64 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Chevy II, Nova |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
68 - 79 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - El Camino |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
64 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Monte Carlo |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
70 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Chevrolet - Passenger Car, Wagon |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
71 - 94 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - 442, Cutlass, Vista Cruiser Wagon |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 88 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Oldsmobile - Calais |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 84 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Bonneville, Catalina |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
82 - 86 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits factory installed Chevrolet 267, 305, 350 engines. | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Must use non-shell type motor mounts | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Pontiac - Firebird, T/A ENGINE SWAP |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
67 - 81 | 265-400 CHEVY | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Does not fit 67-69 Camaro with A/C | ||||||||||||
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
Fits most angle plug heads | ||||||||||||
Installation requires left side A/C bracket part number H7608.1979 and later vehicles with short compressors can use the stock bracket. | ||||||||||||
Mid length design for maximum ground clearance | ||||||||||||
Requires removal or modification of locking steering columns if equipped | ||||||||||||
Will fit Detroit Speed & Engineering front subframes with rack and pinion steering | ||||||||||||
Will not fit with Saginaw Close Ratio 825 Steering Box | ||||||||||||
Pontiac - Grand Prix |
||||||||||||
EMISSION | AUTO | STD | TUBE | COLLECTOR | PORT | |||||||
YEARS | ENGINES | CODE | A/C | P/B | P/S | COL | FLR | COL | FLR | SIZE (in.) | SIZE (in.) | SHAPE |
78 - 87 | 265-400 | Y | Y | Y | Y | Y | N | N | 1 5/8 | 3 | OVL | |
Fits D-Port cylinder heads including ZZ4 crate engines | ||||||||||||
