PerTronix LS Coils & Ceramic Spark Plug Wires
PerTronix Ceramic Spark Plug Wires and Flame-Thrower LS Coils make for a powerful combination whether you're looking to freshen up your OE system or you're performing upgrades that will produce more power and need to be supported by a more robust ignition combination system.
PerTronix Flame-Thrower LS Coils deliver increased spark energy and feature a bobbin made from specialized polyester components with improved shielding and increased dielectric strength. In other words, a more robust product. Like coils, spark plug wires will breakdown over time as a result of their exposure to heat. PerTronix Ceramic Spark Plug Wires are designed to handle the heat resulting in No More Burnt Wires.
We partnered with LSX Magaine to break down the factors involved in determining when you should upgrade your factory LS Ignition parts and the benefits of the powerful combination between PerTronix LS Coils and Ceramic Spark Plug Wires. Read Article
Product hightlights
LS Coils
Flame-Thrower Coils GM LS Engines feature an optimized coil design for improved spark energy. Coils are epoxy molded to prevent premature failure from moisture or winding fatigue. Direct OEM replacement form factor and connections means simple installation. Available individually or in sets of 8.
- Optimized coil design for improved spark energy
- Provides consistent spark energy throughout the RPM range and with no energy degradation up to 11,000 engine RPMs
- Moisture resistant construction ensures long life in harsh environments
- Plated terminals for added current conduction
- Epoxy molded for shock and vibration resistance
- Direct OEM replacement
- Legal in all 50 states and Canada (C.A.R.B. E.O. #D-57-21)
- Limited 90-Day Warranty
- Shop Now
Flame-Thrower LS Coils for GM Engines | |||||||
Part Number | Description | OEM Cross Reference | Turn Ratio | Primary Resistance | Secondary Resistance | Primary Inductance | Maximum Voltage |
30821 | GM LS1/LS6 (single) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30828 | GM LS1/LS 6 (8 coils) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30831 | GM LS 2/LS3/LS7 (single) | AC Delco D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30138 | GM LS2/LS3/LS7 (8 coils) | AC Delco #D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30841 | GM LS Truck (single) | AC Delco #D585 GM #10457730, 12563293 | 73:1 | 1.05 Ohms | 11.6k Ohms | 4.5mH | 35,000 |
30848 | GM LS Truck (8 coils) | AC Delco #D585 GM #10457730, 12563293G | 73:1 | 1.05 Ohms | 11.6K Ohms | 4.5mH | 35,000 |
New title
Vivamus ultrices ultricies arcu. Pellentesque a viverra sem. Pellentesque odio mi, vehicula euismod auctor id, ullamcorper vitae mauris. Mauris id leo enim. Phasellus id sem rhoncus, cursus nisl non, sodales justo. Praesent non leo placerat, dictum felis quis, placerat mauris. Maecenas faucibus, tellus ac dignissim molestie, mauris velit fringilla eros, eu accumsan lorem leo ac arcu. Sed dolor ante, tincidunt eget augue vitae, iaculis convallis ligula. Ut commodo, nulla vel vehicula lacinia, lectus velit tincidunt erat, vel facilisis enim ipsum ut lorem. Sed nec ante vel enim interdum fermentum. Phasellus a velit justo. Donec commodo ullamcorper ornare. Morbi ullamcorper placerat lectus in euismod. Curabitur in accumsan est, a auctor nunc. Maecenas congue tempus dui, at viverra ligula pharetra at. Phasellus eu convallis tellus. Nam et est sit amet augue condimentum varius. Ut imperdiet est erat, quis euismod risus tempor in. Phasellus placerat orci a sem finibus, id sollicitudin risus fringilla. Morbi et diam laoreet, volutpat erat ac,vivamus ultrices ultricies arcu. Pellentesque a viverra sem. Pellentesque odio mi, vehicula euismod auctor id, ullamcorper vitae mauris. Mauris id leo enim. Phasellus id sem rhoncus, cursus nisl non, sodales justo. Praesent non leo placerat, dictum felis quis, placerat mauris. Maecenas faucibus, tellus ac dignissim molestie, mauris velit fringilla eros, eu accumsan lorem leo ac arcu. Sed dolor ante, tincidunt eget augue vitae, iaculis convallis ligula. Ut commodo, nulla vel vehicula lacinia, lectus velit tincidunt erat, vel facilisis enim ipsum ut lorem. Sed nec ante vel enim interdum fermentum. Phasellus a velit justo. Donec commodo ullamcorper ornare. Morbi ullamcorper placerat lectus in euismod. Curabitur in accumsan est, a auctor nunc. Maecenas congue tempus dui, at viverra ligula pharetra at. Phasellus eu convallis tellus. Nam et est sit amet augue condimentum varius. Ut imperdiet est erat, quis euismod risus tempor in. Phasellus placerat orci a sem finibus, id sollicitudin risus fringilla. Morbi et diam laoreet, volutpat erat ac, laoreet est. Nam justo elit, congue sit amet bibendum vitae, accumsan sit amet urna. Proin varius magna a magna maximus.
table
Flame-Thrower LS Coils for GM Engines | |||||||
Part Number | Description | OEM Cross Reference | Turn Ratio | Primary Resistance | Secondary Resistance | Primary Inductance | Maximum Voltage |
30821 | GM LS1/LS6 (single) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30828 | GM LS1/LS 6 (8 coils) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30831 | GM LS 2/LS3/LS7 (single) | AC Delco D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30138 | GM LS2/LS3/LS7 (8 coils) | AC Delco #D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30841 | GM LS Truck (single) | AC Delco #D585 GM #10457730, 12563293 | 73:1 | 1.05 Ohms | 11.6k Ohms | 4.5mH | 35,000 |
30848 | GM LS Truck (8 coils) | AC Delco #D585 GM #10457730, 12563293G | 73:1 | 1.05 Ohms | 11.6K Ohms | 4.5mH | 35,000 |
Flame-Thrower LS Coils for GM Engines | |||||||
Part Number | Description | OEM Cross Reference | Turn Ratio | Primary Resistance | Secondary Resistance | Primary Inductance | Maximum Voltage |
30821 | GM LS1/LS6 (single) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30828 | GM LS1/LS 6 (8 coils) | AC Delco #D580 GM #12558948 | 58:1 | 0.8 Ohms | 7.5k Ohms | 3.6mH | 30,000 |
30831 | GM LS 2/LS3/LS7 (single) | AC Delco D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30138 | GM LS2/LS3/LS7 (8 coils) | AC Delco #D514A GM #12573190 | 83:1 | 0.72 Ohms | 8.1k Ohms | 2.06mH | 32,000 |
30841 | GM LS Truck (single) | AC Delco #D585 GM #10457730, 12563293 | 73:1 | 1.05 Ohms | 11.6k Ohms | 4.5mH | 35,000 |
30848 | GM LS Truck (8 coils) | AC Delco #D585 GM #10457730, 12563293G | 73:1 | 1.05 Ohms | 11.6K Ohms | 4.5mH | 35,000 |
sdfdsfds | hh | iuh | h | uih | iuh | iuh | uhu |
gdsgdsg | jkl | jklj | kl | jkl | j | klj | klj |
sdfdsfds | hh | iuh | h | uih | iuh | iuh | uhu |
gdsgdsg | jkl | jklj | kl | jkl | j | klj | klj |
sdfdsfds | hh | iuh | h | uih | iuh | iuh | uhu |
gdsgdsg | jkl | jklj | kl | jkl | j | klj | klj |
Tech Resources
Tech Resources
-
Vendor:
call us
Our qualified team is always here to answer your questions at 909-599-5955
-